First and Largest Academic Social Network of LIS Professionals in India
Kindly go through this link.
http://delhi.gov.in/wps/wcm/connect/ce0b42804922ac6ca117ad76b6e6d9f...
Tags:
no my dear no jugad but final rank list mairay pass hai only rank list
Dear Mr. Raj.
Can you upload the rank list on lis.
TOP 10 CANDIDATE LIST
1 | 69003860 | MANISH GARG | 31-01-1984 | 163.25 |
2 | 69001551 | BHARTI PAL | 30-03-1981 | 162.75 |
3 | 69004578 | SHABANA PARVEEN | 01-05-1982 | 153.25 |
4 | 69005106 | SANDEEP KUMAR | 14-04-1984 | 149.50 |
5 | 69003929 | VIJETA KUNDU | 04-09-1989 | 146.75 |
6 | 69000016 | DEEPIKA KAUSHIK | 03-12-1984 | 145.00 |
7 | 69000546 | SARITA NAAGAR | 12-09-1979 | 143.50 |
8 | 69001956 | VIJAY KUMAR | 15-02-1981 | 143.25 |
9 | 69000235 | MOHAMMAD SIKANDER | 01-08-1985 | 142.25 |
10 | 69003537 | SWATI VASHISTHA | 07-07-1987 | 141.50 |
Agar mairai par koi dought hai to aap v check kar sakatai hai
varna whatsh par group follow karai aap 9031712015 par dsssb likh kar group may shamil ho sakatai hai
what is the age relaxation rules of dsssb for central govt candidates
i have got 117 marks....hv my chance
Dear All
Please find the list of all candidates Rank Wise
Dear Mr. Naseem Raza,
thanks for providing rank list.
if u hv rank list please send it to my mail add.
anisrahaman719@gmail.com
© 2024 Created by Dr. Badan Barman. Powered by