First and Largest Academic Social Network of LIS Professionals in India
I need National Nursing Journals list with price and address.
Tags:
LIST OF INTL JNLS ON NURSING & PHYSIOTHERAPY | Page No.: | 1 | ||||||||||||||||||||||||||||||||||||||
Title Rate | Amount (Rs.) | |||||||||||||||||||||||||||||||||||||||
ADVANCES IN PHYSIOTHERAPHY Q UK + ONLINE | $ | 442.00 | 25,901.20 | |||||||||||||||||||||||||||||||||||||
AFRICAN JNL OF MIDWIFERY Q UK | £ | 80.00 | 7,384.00 | |||||||||||||||||||||||||||||||||||||
AM JNL OF INFECTION CONTROL 10 NOS US | $ | 717.00 | 42,016.20 | |||||||||||||||||||||||||||||||||||||
AM JNL OF OCCUPATIONAL THERAPY 7 NOS US | $ | 310.00 | 18,166.00 | |||||||||||||||||||||||||||||||||||||
APPLIED NURSING RESEARCH Q US | $ | 486.00 | 28,479.60 | |||||||||||||||||||||||||||||||||||||
ARCHIVES OF PHYSICAL MEDICINE & REHABLTN M US | $ | 830.00 | 48,638.00 | |||||||||||||||||||||||||||||||||||||
AUSTRALIAN OCCUPATIONAL THERAPY JNL BM US | $ | 539.00 | 31,585.40 | |||||||||||||||||||||||||||||||||||||
BR JNL OF CARDIAC NURSING M UK | £ | 425.00 | 39,227.50 | |||||||||||||||||||||||||||||||||||||
BR JNL OF COMMUNITY NURSING M UK | £ | 617.00 | 56,949.10 | |||||||||||||||||||||||||||||||||||||
BR JNL OF HEALTH CARE ASSISTANTS M UK | £ | 418.00 | 38,581.40 | |||||||||||||||||||||||||||||||||||||
BR JNL OF HEALTH CARE MANAGEMENT M UK | £ | 661.00 | 61,010.30 | |||||||||||||||||||||||||||||||||||||
BR JNL OF HOSPITAL MEDICINE M UK | £ | 625.00 | 57,687.50 | |||||||||||||||||||||||||||||||||||||
BR JNL OF MIDWIFERY M UK | £ | 599.00 | 55,287.70 | |||||||||||||||||||||||||||||||||||||
BR JNL OF NEUROSCIENCE NURSING M UK | £ | 545.00 | 50,303.50 | |||||||||||||||||||||||||||||||||||||
BR JNL OF NURSING 22 NOS UK | £ | 617.00 | 56,949.10 | |||||||||||||||||||||||||||||||||||||
BR JNL OF SCHOOL NURSING BM UK | £ | 330.00 | 30,459.00 | |||||||||||||||||||||||||||||||||||||
CANADIAN JNL OF OCCUPATIONAL THERAPY 5 NOS US | $ | 116.00 | 6,797.60 | |||||||||||||||||||||||||||||||||||||
CRITICAL CARE NURSING CLINICS OF N AM Q US | $ | 385.00 | 22,561.00 | |||||||||||||||||||||||||||||||||||||
DENTAL NURSING M UK | £ | 420.00 | 38,766.00 | |||||||||||||||||||||||||||||||||||||
EUROPEAN JNL OF ONCOLOGY NURSING 5 NOS UK | $ | 584.00 | 34,222.40 | |||||||||||||||||||||||||||||||||||||
GASTROINTESTINAL NURSING 10 NOS UK | £ | 180.00 | 16,614.00 | |||||||||||||||||||||||||||||||||||||
INTL JNL OF NURSING PRACTICE BM US | $ | 1,247.00 | 73,074.20 | |||||||||||||||||||||||||||||||||||||
INTL JNL OF NURSING STUDIES 8 NOS UK | $ | 1,964.00 | 115,090.40 | |||||||||||||||||||||||||||||||||||||
INTL JNL OF ORTHOPAEDIC & TRAUMA NURSING Q US | $ | 440.00 | 25,784.00 | |||||||||||||||||||||||||||||||||||||
INTL JNL OF PALLIATIVE NURSING M UK | £ | 558.00 | 51,503.40 | |||||||||||||||||||||||||||||||||||||
INTL JNL OF THERAPY & REHABILITATION M UK | £ | 635.00 | 58,610.50 | |||||||||||||||||||||||||||||||||||||
JNL OF CHILDREN'S & YOUNG PEOPLE'S NURSING M UK | £ | 352.00 | 32,489.60 | |||||||||||||||||||||||||||||||||||||
JNL OF COMMUNITY HEALTH NURSING Q US PRINT + ONLINE | $ | 705.00 | 41,313.00 | |||||||||||||||||||||||||||||||||||||
JNL OF EMERGENCY NURSING BM US | $ | 428.00 | 25,080.80 | |||||||||||||||||||||||||||||||||||||
JNL OF HAND THERAPY Q US | $ | 286.00 | 16,759.60 | |||||||||||||||||||||||||||||||||||||
JNL OF MIDWIFERY & WOMENS HEALTH BM US | $ | 483.00 | 28,303.80 | |||||||||||||||||||||||||||||||||||||
JNL OF MUSIC THERAPY Q US | $ | 160.00 | 9,376.00 | |||||||||||||||||||||||||||||||||||||
JNL OF NURSING EDUCATION M US | $ | 445.00 | 26,077.00 | |||||||||||||||||||||||||||||||||||||
JNL OF ORTHOPA & SPORTS PHYSICAL THERAPY M US | $ | 545.00 | 31,937.00 | |||||||||||||||||||||||||||||||||||||
JNL OF PEDIATRIC NURSING BM US | $ | 445.00 | 26,077.00 | |||||||||||||||||||||||||||||||||||||
JNL OF PROFESSIONAL NURSING BM US | $ | 479.00 | 28,069.40 | |||||||||||||||||||||||||||||||||||||
JNL OF REHABILITATION Q US | $ | 100.00 | 5,860.00 | |||||||||||||||||||||||||||||||||||||
MIDWIFERY Q UK | $ | 641.00 | 37,562.60 | |||||||||||||||||||||||||||||||||||||
NURSE PRESCRIBING M UK | £ | 515.00 | 47,534.50 | |||||||||||||||||||||||||||||||||||||
NURSING & RESIDENTIAL CARE M UK | £ | 515.00 | 47,534.50 | |||||||||||||||||||||||||||||||||||||
NURSING CLINICS OF N AM Q US | $ | 456.00 | 26,721.60 | |||||||||||||||||||||||||||||||||||||
NURSING EDUCATION PERSPECTIVES BM US | $ | 182.00 | 10,665.20 | |||||||||||||||||||||||||||||||||||||
NURSING ETHICS BM UK PRINT+ ONLINE | £ | 547.00 | 50,488.10 | |||||||||||||||||||||||||||||||||||||
NURSING FORUM Q US | $ | 329.00 | 19,279.40 | |||||||||||||||||||||||||||||||||||||
NURSING IN CRITICAL CARE BM US | $ | 683.00 | 40,023.80 | |||||||||||||||||||||||||||||||||||||
NURSING TIMES W UK | £ | 345.00 | 31,843.50 | |||||||||||||||||||||||||||||||||||||
PEDIATRIC NURSING JNL BM US | $ | 110.00 | 6,446.00 | |||||||||||||||||||||||||||||||||||||
PHYSICAL THERAPY IN SPORT Q UK | $ | 311.00 | 18,224.60 | |||||||||||||||||||||||||||||||||||||
PHYSICAL THERAPY JNL M US + ONLINE | $ | 164.00 | 9,610.40 | |||||||||||||||||||||||||||||||||||||
PHYSICAL THERAPY REVIEWS BM UK PRINT+ONLINE | £ | 500.00 | 46,150.00 | |||||||||||||||||||||||||||||||||||||
PHYSIOTHERAPHY RESEARCH INTL Q UK | $ | 567.00 | 33,226.20 | |||||||||||||||||||||||||||||||||||||
PHYSIOTHERAPY Q UK | $ | 469.00 | 27,483.40 | |||||||||||||||||||||||||||||||||||||
PRACTICE NURSING M UK | £ | 532.00 | 49,103.60
|
|||||||||||||||||||||||||||||||||||||
List of Nursing Journals Enclosed
Call Customer Care for Details:
07042276125 / 07042276124 / 9582783364
© 2024 Created by Dr. Badan Barman. Powered by