First and Largest Academic Social Network of LIS Professionals in India
5 members
60 members
84 members
707 members
Information gatekeepers, Technological gatekeepers,Intermediaries,Sociometric stars
Tags:
The present study identifies a two-step flow process of communication mediated by technological gatekeepers for scientific and technical fields characterized by dynamic information environments. Peer identification and a supervisory recognition of the phenomenon validate the gatekeeper finding. Certain characteristics of this study differ from previous research. The external communication needs of military in-house researchers are mitigated greatly by the infusion of technical information into the laboratory which is a part of the everyday activities of the organization. Gatekeepers are differentiated by topic and not the media monitored. Finally, the gatekeeper phenomenon is implicitly recognized, even though the development may be spontaneous; development that results because either the formal media leave a void in information needs or that engineers are not trained in the use of the formal information sources. In either case, the technological gatekeeper is a natural response to an information need
Item Type | Journal Article |
---|---|
Title | Sociometric Stars as Isolates |
Author | Chapin, F. Stuart |
Abstract | Conventional sociometric diagrams represent "stars" or leaders as the persons most often chosen as the center of a circle of admiring friends. When the data of such heuristic diagrams consist of (I) number of incoming choices; (2) number of outgoing choices; and (3) social status scores or some other rating, and are plotted in a three-dimensional model, instead of drawn on a two-dimensional flat surface, the "stars" no longer appear as in the center but as on the periphery of the total group structures. Thus, in social space (not mere direction of choices), "stars" conform to Cooley's concept of the isolation of the leader. |
Publication | The American Journal of Sociology |
Volume | 56 |
Issue | 3 |
Pages | 263-267 |
Date | Nov., 1950 |
ISSN | 00029602 |
URL | http://www.jstor.org.proxy.lib.sfu.ca/stable/2771609 |
Accessed | 2009-12-08 08:21:53 |
Library Catalog | JSTOR |
Extra | ArticleType: primary_article / Full publication date: Nov., 1950 / Copyright © 1950 The University of Chicago Press |
Tags |
© 2024 Created by Dr. Badan Barman. Powered by