First and Largest Academic Social Network of LIS Professionals in India
Hi! Friends Please rectify results.
I regularly apperered NET Exam. Last time i am appered 2010 Dec exam. last week i saw my marks from UGC websites I got marks according to following respectively,
First Paper 48 marks
Second Paper 64 marks
Third Paper 55 marks
Actually i am pass or fail please say me my community OBC.
Tags:
Pls check the qualifying marks for OBC category at the following link.
you can see ur status on www.ugc.ac.in website.
Sorry, better Luck next time....
Paper III pass mark= 90 (OBC)
Dear Mr. Boopathi. P. UGC has laid down a minimum criteria of marks in each paper. The passing criteria of an OBC candidate is as under
CATEGORY | MINIMUM QUALIFYING MARKS | |||
PAPER - I | PAPER - II | PAPER - I + PAPER - II | PAPER - III | |
GENERAL | 40 | 40 | 100 (50 %) | 100 (50 %) |
OBC (Non-Creamy Layer) /PH/VH | 35 | 35 | 90 (45 %) | 90 (45 %) |
SC/ST | 35 | 35 | 80 (40 %) | 80 (40 %) |
Category | Minimun Qualifying Marks For Lectureship Eligibility | |||
Paper-I | Paper-II | Paper-I + Paper-II | Paper-III | |
GEN | 40 (40%) | 40 (40%) | 100 (50%) | 90 (45%) |
OBC/PH/VH | 35 (35%) | 35 (35%) | 90(45%) | 80 (40%) |
SC/ST | 35 (35%) | 35 (35%) | 80(40%) | 70 (35%) |
Category | Minimun Qualifying Marks For Junior Research Fellowship | ||||
Paper-I | Paper-II | Paper-I + Paper-II | Paper-III | Paper-I + Paper-II + Paper-III | |
GEN | 40 (40%) | 40 (40%) | 100 (50%) | 100 (50%) | 210 (52.50%) |
OBC/PH/VH | 35 (35%) | 35 (35%) | 90(45%) | 90 (45%) | 190 (47.50%) |
SC/ST | 35 (35%) | 35 (35%) | 80(40%) | 80 (40%) | 170 (42.50%) |
boopathi dec 2010 marks are not on ugc site then how u could u know your marks
Mayoor sir plz visit
my pleasure sir.....
markslist dec 2010 is not appered on ugc site then how could you find your marks.
swati gangwar mam plz visit
© 2024 Created by Dr. Badan Barman. Powered by