First and Largest Academic Social Network of LIS Professionals in India
SET-Maharashtra -conducted by University of Pune on 1 Dec. 2013, result declared.
List of qualified candidates in LIS are as follows
10180502 | 302588 | ATKEKAR MUKTA SURESH | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 64 | 96 |
10180388 | 302598 | BENDKHALE SAROJ PRABHAKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 62 | 92 |
10180111 | 302613 | BHONDEKAR ARVIND PUNDLIK | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 56 | 80 |
10180328 | 302614 | BHONGLE MILIN BALIRAM | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 56 | 68 |
10180173 | 302626 | BORHADE SHWETA SURESH | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 54 | 72 |
10180607 | 302638 | CHEMBIPARAMBIL JASMIN KUTTAN | LIBRARY AND INFORMATION SCIENCE-(18) | 76 | 58 | 86 |
10180156 | 302651 | DEOGEKAR SAYALI SURAJ | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 60 | 94 |
10180227 | 302664 | DHOKE PALLAVI RAMKRUSHANA | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 50 | 82 |
10180053 | 302707 | GOTAD PRADEEP RATNA | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 66 | 92 |
10180507 | 302708 | GOTHIVREKAR GAURI YOGESH | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 64 | 86 |
10180215 | 302729 | JADHAV KAILAS GOVINDA | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 64 | 80 |
10180077 | 302836 | MALLAPPA SHARANABASAPPA DARAGAD | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 58 | 96 |
10180102 | 302842 | MANE VANITA SATYAWAN | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 82 | 88 |
10180651 | 302959 | PRAVIN GOVIND PURALKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 54 | 76 |
10180202 | 302966 | RANDIVE PRASAD JANARDHAN | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 56 | 84 |
10180159 | 302987 | SALWE SANJAY KISHAN | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 56 | 74 |
10180390 | 303019 | SHEDGE SNEHA SANDIP | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 76 | 94 |
10180563 | 303063 | THAKARE VIPUL SHANTARAM | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 58 | 74 |
10180264 | 303071 | TONDLEKAR CHHAYA GOVIND | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 68 | 102 |
11180608 | 314228 | BAGADE SANJAYKUMAR CHANDRAKANT | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 70 | 84 |
11181065 | 314229 | BAGAV SANTOSH BHANUDAS | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 54 | 68 |
11180109 | 314270 | CHANDANVANDAN ATUL RAMDAS | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 76 | 92 |
11181087 | 314274 | CHAUDHARI SANTOSH DASHARATH | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 72 | 82 |
11180309 | 314299 | DAMAKALE LEENA SANTOSH | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 66 | 82 |
11180339 | 314307 | DE BRAGANZA RODRIGUES FRANCIS TEREN | LIBRARY AND INFORMATION SCIENCE-(18) | 82 | 68 | 92 |
11180069 | 314311 | DEOKATE RAHUL SHAMRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 68 | 78 |
11180296 | 314348 | DHUMAL RESHMA JIVANRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 48 | 78 | 94 |
11180512 | 314358 | DURGE KUMARSWAMI NANAJI | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 66 | 78 |
11180100 | 314383 | GAJBHIYE MANOJ DEVIDAS | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 48 | 68 |
11180358 | 314414 | GIRAM NILESH KRISHNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 64 | 92 |
11180708 | 314415 | GIRAM VARSHARANI KRISHNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 82 | 70 | 92 |
11180062 | 314422 | GORE SANTOSH AMRUT | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 58 | 80 |
11180400 | 314423 | GORE UMESH DATTATRAYA | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 48 | 98 |
11180214 | 314425 | GOUD ROHIT VIJAY | LIBRARY AND INFORMATION SCIENCE-(18) | 80 | 76 | 100 |
11180515 | 314471 | JADHAV SANTOSH SAVALARAM | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 62 | 68 |
11181125 | 314476 | JADHAV SHRADHA ANAND | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 46 | 108 |
11180355 | 314519 | KADALAG VINAYAK SAMPATRAV | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 64 | 92 |
11180971 | 314525 | KADAM VRUSHALI SHANKARRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 54 | 58 | 82 |
11180148 | 314552 | KAMBLE SANJAY ASHOK | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 52 | 82 |
11180418 | 314554 | KAMBLE SATISH BABAN | LIBRARY AND INFORMATION SCIENCE-(18) | 52 | 60 | 80 |
11180367 | 314571 | KARDILE JYOTI DATTATRAY | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 52 | 88 |
11180526 | 314625 | KONDE PRAVIN SHANKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 80 | 108 |
11180149 | 314658 | LANDGE PRANIT PRALHAD | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 70 | 70 |
11180348 | 314692 | MANGULIKAR SUVARNA SURESH | LIBRARY AND INFORMATION SCIENCE-(18) | 54 | 56 | 78 |
11180019 | 314704 | MAVALI CHHAGAN BABAJI | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 58 | 80 |
11180160 | 314706 | MAYANGADE SUBHASH SONU | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 70 | 90 |
11180307 | 314719 | MORE ARCHANA ANKUSH | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 76 | 92 |
11180057 | 314740 | N NAGESWARAN | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 62 | 82 |
11180097 | 314771 | NOORJAHAN | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 76 | 108 |
11180636 | 314777 | PAGARE YOGESH ASHOK | LIBRARY AND INFORMATION SCIENCE-(18) | 52 | 64 | 76 |
11180798 | 314782 | PANAGE SHRADDHA BHAUSAHEB | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 66 | 92 |
11180387 | 314787 | PANSE SUPRIYA BALASAHEB | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 68 | 92 |
11180176 | 314813 | PATIL PUNAM DILIP | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 64 | 94 |
11180588 | 314853 | PISE VAISHALI MANOJ | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 68 | 94 |
11180294 | 314861 | PRASHANT M SUTONE | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 54 | 84 |
11180475 | 314874 | RASAL MANASI MAHENDRA | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 76 | 76 |
11180102 | 314878 | RATHOD LAHU WALU | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 74 | 78 |
11180305 | 314906 | SARODE SHWETA KUMARSEN | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 74 | 94 |
11180682 | 314933 | SHELAR RUPALI KISAN | LIBRARY AND INFORMATION SCIENCE-(18) | 52 | 64 | 72 |
11180780 | 314977 | SONAWANE DINESH YESHWANT | LIBRARY AND INFORMATION SCIENCE-(18) | 82 | 50 | 88 |
11180264 | 315005 | TAMBOLI MUBARAK SHAHABUDDIN | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 56 | 92 |
11180805 | 315025 | TOPALE DILIP PANDHARINATH | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 64 | 74 |
11180954 | 315040 | VAJIRE ANURADHA SAGAR | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 74 | 92 |
11180259 | 315062 | WAGHMODE GOPICHAND LIMBAJI | LIBRARY AND INFORMATION SCIENCE-(18) | 80 | 72 | 92 |
12180025 | 328843 | DAMBAL SNEHAL ARVIND | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 52 | 80 |
12180108 | 328846 | DANEKAR SHITAL SHANKARRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 68 | 82 |
12180521 | 328869 | DOIFODE DNYANESHWAR TATERAO | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 50 | 92 |
12180337 | 328890 | GUND SHAILENDRA BAJARANG | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 50 | 76 |
12180363 | 328898 | HARAKE SURESH BIRAPPA | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 52 | 70 |
12180273 | 328931 | JAYASHRI BAGEWADIKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 72 | 88 |
12180251 | 328937 | KADEKOT SWATI POPAT | LIBRARY AND INFORMATION SCIENCE-(18) | 52 | 66 | 80 |
12180058 | 328947 | KAMBLE ASHWINI RAJARAM | LIBRARY AND INFORMATION SCIENCE-(18) | 50 | 58 | 82 |
12180247 | 328956 | KAMBLE SANJIVANI SHRIPATI | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 66 | 78 |
12180164 | 328964 | KAPSHIKAR CHANDRASHEKHAR MADHUKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 50 | 68 |
12180259 | 329027 | MAGADUM MANGESH BALAWANT | LIBRARY AND INFORMATION SCIENCE-(18) | 80 | 64 | 78 |
12180101 | 329031 | MALGAVE RAJENDRA APPASO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 66 | 76 |
12180173 | 329061 | MUGALI ANUP PRAKASH | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 60 | 84 |
12180346 | 329087 | PARISHWAD MUKUND RAMCHANDRA | LIBRARY AND INFORMATION SCIENCE-(18) | 82 | 52 | 72 |
12180373 | 329088 | PARIT SHILPA BALASAHEB | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 60 | 102 |
12180111 | 329107 | PATIL MANISHA HANAMANT | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 74 | 94 |
12180222 | 329116 | PATIL NEETA PANDURANG | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 80 | 98 |
12180601 | 329129 | PATIL SACHINKUMAR BALASAHEB | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 68 | 94 |
12180159 | 329158 | PATIL UDAY RAJARAM | LIBRARY AND INFORMATION SCIENCE-(18) | 86 | 56 | 80 |
12180160 | 329163 | PATIL VAISHALI VILASRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 64 | 90 |
12180144 | 329176 | PAWAR SANGRAMSINH SHIVAJIRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 82 | 78 | 90 |
12180219 | 329191 | RAJAM RAJESH SHANKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 76 | 58 | 84 |
12180072 | 329193 | RANE MANISHA YOGESH | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 68 | 96 |
12180027 | 329198 | RAVINDRA RAMCHANDRA MANGALE | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 76 | 110 |
12180033 | 329203 | SABNIS VIVEK KRISHNAJI | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 70 | 94 |
12180357 | 329204 | SABOJI MANJUNATHSWAMI FARISWAMI | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 48 | 78 |
12180032 | 329222 | SAVARE ANIL MARUTI | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 60 | 82 |
12180524 | 329225 | SAWANT PRASHANT ANANDRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 56 | 82 |
12180246 | 329257 | SUNGARE SEEMA SHIVARAJ | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 68 | 88 |
13180111 | 337058 | AVHAD POPAT EKNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 72 | 86 |
13180099 | 337063 | BAVA SOMNATH GANESHNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 56 | 88 |
13180254 | 337113 | GANGURDE ATISH PRABHAKAR | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 50 | 74 |
13180148 | 337116 | GANGURDE PRITI DNYANESHWAR | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 44 | 88 |
13180199 | 337120 | GAWALI MAMATA GORAKH | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 54 | 90 |
13180292 | 337157 | KEDAR BHAUSAHEB TRYAMBAK | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 60 | 84 |
13180030 | 337198 | NIKUMBH MOHAN BABURAO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 68 | 76 |
13180045 | 337260 | SHINDE DAMODHAR RAOSAHEB | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 60 | 80 |
13180229 | 337279 | SUNIL PRABHAKAR SONAVANI | LIBRARY AND INFORMATION SCIENCE-(18) | 76 | 52 | 76 |
14180055 | 342475 | PAWAR LALITA GAJANAN | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 66 | 94 |
14180003 | 342479 | SANDIP SADASHIV SALUNKE | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 64 | 84 |
15180012 | 347545 | ANSARI KALEEMUDDIN | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 64 | 90 |
15180081 | 347572 | CHOPKAR HEMRAJ DURYODHAN | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 64 | 84 |
15180124 | 347607 | GHORPADE SATISH RANGNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 56 | 82 |
15180015 | 347649 | KANEKAR VAISHALI BABURAO | LIBRARY AND INFORMATION SCIENCE-(18) | 52 | 66 | 78 |
15180295 | 347746 | SANJAY GANGADHAR AUTADE | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 66 | 92 |
16180010 | 354117 | AWARISAMPATH KUMAR | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 72 | 104 |
16180022 | 354179 | HARKAL SAKHARAM BAJIRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 76 | 66 | 72 |
16180093 | 354235 | MALODE AMIT VINOD | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 74 | 92 |
16180104 | 354291 | RAGADE DATTARAM RAMAJI | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 60 | 82 |
17180023 | 359129 | BEJALWAR SUPRIYA ABHIJIT | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 68 | 90 |
17180084 | 359140 | CHANDEL SATISH KISANSINGH | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 68 | 86 |
17180016 | 359275 | PACHGADE VIJAY SHRIKRUSHNARAO | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 64 | 78 |
17180039 | 359363 | WANKHADE PROAMOD SHRAWANJI | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 62 | 82 |
18180340 | 363908 | AZIZUR RAHMAN | LIBRARY AND INFORMATION SCIENCE-(18) | 80 | 64 | 106 |
18180031 | 363913 | BARDE VIRENDRAKUMAR LAXMANRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 84 | 98 |
18180019 | 363979 | GAJBHIYE VISHAL RAMKRISHNA | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 60 | 74 |
18180337 | 363988 | GHODAM ANIL MANIKRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 56 | 82 |
18180078 | 364053 | MESHRAM SANDEEP AMBADAS | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 56 | 84 |
18180072 | 364080 | PADOLE SUNILKUMAR MANSARAMJI | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 58 | 76 |
18180188 | 364143 | SUVARNA | LIBRARY AND INFORMATION SCIENCE-(18) | 68 | 64 | 90 |
19180053 | 367539 | MHAMAL SWATI | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 56 | 80 |
19180014 | 367542 | NAIK NITESH DEVU | LIBRARY AND INFORMATION SCIENCE-(18) | 70 | 72 | 90 |
20180114 | 370453 | CHAVAN MAHADEV NAGNATH | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 62 | 78 |
20180298 | 370486 | GHATKAR DAGDU TUKARAM | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 64 | 82 |
20180140 | 370489 | GHODAKE MADHAV GORAKH | LIBRARY AND INFORMATION SCIENCE-(18) | 58 | 62 | 94 |
20180204 | 370590 | MENDHE PRITI RAMESH | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 52 | 84 |
20180166 | 370603 | MORE VAISHALI VASANTRAO | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 64 | 96 |
20180057 | 370646 | Shaiwale Shailesh Balbhimrao | LIBRARY AND INFORMATION SCIENCE-(18) | 66 | 74 | 86 |
20180151 | 370685 | warvate sadashiv balasaheb | LIBRARY AND INFORMATION SCIENCE-(18) | 72 | 66 | 84 |
20180103 | 370686 | YADAV JYOTI RAMESH | LIBRARY AND INFORMATION SCIENCE-(18) | 56 | 70 | 98 |
22180015 | 374882 | CHAHANDE ANIL MOTIRAMJI | LIBRARY AND INFORMATION SCIENCE-(18) | 78 | 44 | 72 |
23180156 | 377337 | BORKAR VRUSHALI VISHNU | LIBRARY AND INFORMATION SCIENCE-(18) | 88 | 54 | 88 |
23180051 | 377382 | KUMBHAR BABAN NAMDEO | LIBRARY AND INFORMATION SCIENCE-(18) | 64 | 68 | 106 |
23180050 | 377383 | KUMBHAR MINAKSHI BABAN | LIBRARY AND INFORMATION SCIENCE-(18) | 62 | 66 | 100 |
23180053 | 377391 | MAGAR SANDIP BALKRISHNA | LIBRARY AND INFORMATION SCIENCE-(18) | 74 | 82 | 116 |
24180041 | 381750 | PATIL YOGESH NIMBA | LIBRARY AND INFORMATION SCIENCE-(18) | 76 | 56 | 70 |
24180003 | 381765 | SURYAWANSHI JYOTI SURESH | LIBRARY AND INFORMATION SCIENCE-(18) | 60 | 70 | 94 |
Regards
P.B.GHANTE
Tags:
all my dear frns...
pass
con..ts
© 2024 Created by Dr. Badan Barman. Powered by